loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-LIC Housing Fin. Mar 31, 2026 5.47 6.45 -0.40
Corporate Debts-Bajaj Finance Mar 31, 2026 4.99 5.90 -0.30
Certificate of Deposits-Canara Bank Mar 31, 2026 1.94 2.29 0.00
Certificate of Deposits-HDFC Bank Mar 31, 2026 5.62 6.64 0.28
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 3.53 4.17 -0.23
Corporate Debts-I R F C Mar 31, 2026 4.50 5.31 -0.25
Corporate Debts-REC Ltd Mar 31, 2026 5.00 5.91 -0.78
Corporate Debts-Bajaj Housing Mar 31, 2026 5.01 5.92 -0.44
Corporate Debts-HDB FINANC SER Mar 31, 2026 5.01 5.92 -0.23
Corporate Debts-S I D B I Mar 31, 2026 5.01 5.92 -0.22
Corporate Debts-Natl. Hous. Bank Mar 31, 2026 5.01 5.92 -0.31
Corporate Debts-N A B A R D Mar 31, 2026 6.01 7.10 -0.27
Net CA & Others-Net CA & Others Mar 31, 2026 2.27 2.68 -2.95
Reverse Repo-C C I Mar 31, 2026 3.03 3.58 298.99
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 0.38 0.45 0.13
Govt. Securities-GSEC2030 6.01 Mar 31, 2026 11.91 14.06 20.44
Govt. Securities-GSEC2031 Mar 31, 2026 5.02 5.93 -1.97
Corporate Debts-Jamnagar Utiliti Mar 31, 2026 4.97 5.86 0.09